Harry Potter and The Half Blood Prince

For the record Ginny is a horrible Mary Sue and should never of got together with Harry. And i am so glad that she has barely been in the movies as the chracter does not deserve to be.
 
Merry Xmas everyone! I just read the Tales of the Beedle of the Bard last night and it was great. I read the collector's edition and now will only ever read the standard edition.
 
From what I remember she has a certain amount of creative control, but final veto on all scripts and edits would be astonishing for any author to have on an adaptation of their work. I suppose if anyone in that kind of situation could get it, it would be Rowling; she has become a majorly rich and famous person of a level few other authors achieve. The story I heard about Kreacher was she simply asked that he be included, and this was accomodated (although he's barely in the fifth film as I recall, and not in this one at all I think?).

I'm fairly sure producers would bend over backwarRAB to include anything she specifically requested be included, but if it was something that just required too much of a change to what they had already done, I'm sure they'd have final say.
 
Just a thought
Deathly Hallows spoiler

You know that Snape was a 'double agent' of sorts. Well could he have been the one to tell Voldemort of the mental connection he has with Harry Potter? Just watched the scene in OotP where Harry has that dream about Voldy torturing Sirius and wondered whether it was perhaps all Snape's fault that this happened. Perhaps Snape told Voldy of the connection, Voldy planted the false scene in harry's head which made the DA go to the department of mysteries and resulted in Sirius' death??? So it kind of was Snape to blame....

Hope you stuck with that....:p
It's probably not a new theory...just something that came to mind..
 
We could always give it a go! But then we are at risk of someone else not noticing and starting a whole new HBP thread :eek: We obviously could not let that happen :D
 
On that note, I thought there were certain elements in the film which added layers not present in the book, as this was possible with a visual medium the simply wasn't possible in a book - like where with the visual imagary of Draco's silent conflict and loneliness juxtaposited with the normal teenage raging hormones of other characters. Likewise the washed out colours in several of his scenes. I thought that was particularly effective.
 
here is the other 79 of the top 100 if anyone would like to see..

22. Spider-Man 2 (2004) $783,577,893
23. The Lion King (1994) $783,400,000
24. The Da Vinci Code (2006) $757,236,138
25. E.T.: The Extra-Terrestrial (1982) $756,700,000
26. Indiana Jones and the Kingdom of the Crystal Skull (2008) $753,584,000
27. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) $738,809,845
28. The Matrix Reloaded (2003) $735,600,000
29. Transformers (2007) $700,759,914
30. Forrest Gump (1994) $679,400,000
31. The Sixth Sense (1999) $661,500,000
32. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $653,200,000
33. Star Wars: Episode II - Attack of the Clones (2002) $648,200,000
34. The Incredibles (2004) $624,037,578
35. Ice Age: The Meltdown (2006) $623,829,763
36. Ratatouille (2007) $615,935,493
37. The Lost World: Jurassic Park (1997) $614,300,000
38. The Passion of the Christ (2004) $604,370,943
39. War of the WorlRAB (2005) $591,377,056
40. Casino Royale (2006) $587,607,184
41. Men in Black (1997) $587,200,000
42. I Am Legend (2007) $583,986,216
43. Star Wars: Episode VI - Return of the Jedi (1983) $572,700,000
44. Night at the Museum (2006) $571,063,268
45. Iron Man (2008) $565,621,025
46. Armageddon (1998/I) $554,600,000
47. King Kong (2005) $547,051,260
48. Mission: Impossible II (2000) $545,300,000
49. Home Alone (1990) $533,800,000
50. Star Wars: Episode V - The Empire Strikes Back (1980) $533,800,000
51. Monsters, Inc. (2001) $528,900,000
52. The Day After Tomorrow (2004) $527,939,919
53. The Simpsons Movie (2007) $525,532,370
54. Ghost (1990) $517,600,000
55. Terminator 2: Judgment Day (1991) $516,800,000
56. Aladdin (1992) $501,900,000
57. Indiana Jones and the Last Crusade (1989) $494,800,000
58. Twister (1996) $494,700,000
59. Toy Story 2 (1999) $485,700,000
60. Troy (2004) $481,228,348
61. Saving Private Ryan (1998) $479,300,000
62. Charlie and the Chocolate Factory (2005) $471,856,431
63. Jaws (1975) $470,600,000
64. Pretty Woman (1990) $463,400,000
65. Bruce Almighty (2003) $458,900,000
66. 300 (2006) $456,592,590
67. The Matrix (1999) $456,300,000
68. Gladiator (2000) $456,200,000
69. X-Men: The Last Stand (2006) $455,260,014
70. Shrek (2001) $455,100,000
71. Cars (2006) $454,752,771
72. National Treasure: Book of Secrets (2007) $453,961,501
73. Mission: Impossible (1996) $452,500,000
74. Pearl Harbor (2001) $450,400,000
75. Ocean's Eleven (2001) $444,200,000
76. The Bourne Ultimatum (2007) $440,725,045
77. The Last Samurai (2003) $435,400,000
78. Tarzan (1999) $435,200,000
79. Meet the Fockers (2004) $432,667,575
80. Mr. & Mrs. Smith (2005) $427,936,103
81. Men in Black II (2002) $425,600,000
82. Die Another Day (2002) $424,700,000
83. Dances with Wolves (1990) $424,200,000
84. The Matrix Revolutions (2003) $424,000,000
85. Cast Away (2000) $424,000,000
86. Mrs. Doubtfire (1993) $423,200,000
87. Kung Fu Panda (2008) $422,406,000
88. The Mummy Returns (2001) $418,700,000
89. Terminator 3: Rise of the Machines (2003) $418,200,000
90. The Mummy (1999) $413,300,000
91. Batman (1989) $413,200,000
92. Rain Man (1988) $412,800,000
93. The Bodyguard (1992) $410,900,000
94. Signs (2002) $407,900,000
95. Madagascar (2005) $406,800,000
96. X2 (2003) $406,400,000
97. Mission: Impossible III (2006) $395,382,309
98. Gone with the Wind (1939) $390,500,000
99. Robin Hood: Prince of Thieves (1991) $390,500,000
100. Superman Returns (2006) $389,569,408
 
Thanks. I am not sure now I do think after HBP that what it boiled down to, maybe earlier he was just cheeky and a bit of chav rather than being evil?:confused:
 
Evening! Me again, god im so bored!
But i'm good, im having a indian tonight, beats a chinese by far ;)
Going to watch that XFactor programme tonight?

Also... dam you! That song is so good! I may have listened to it a lot... :o Although i prefer some of the remixes to the actual original track!
 
Back
Top