rcoffey2005
New member
i cant post the image so ill write down the results from the ping
Pinging 95.211.34.41 with 32 bytes of data:
Reply from 95.211.34.41 : bytes= 32 time= 63ms TTL= 56
Reply from 95.211.34.41 : bytes= 32 time= 62ms TTL= 56
Reply from 95.211.34.41 : bytes= 32 time= 64ms TTL= 56
Reply from 95.211.34.41 : bytes= 32 time= 63ms TTL= 56
Ping statistics for 95.211.34.41:
Packets: sent= 4 recived= 4 lost= 0
Aproximate round trip times in mili- seconds:
Minimum = 62 ms, maximum = 64 ms, average = 63 ms
Pinging 95.211.34.41 with 32 bytes of data:
Reply from 95.211.34.41 : bytes= 32 time= 63ms TTL= 56
Reply from 95.211.34.41 : bytes= 32 time= 62ms TTL= 56
Reply from 95.211.34.41 : bytes= 32 time= 64ms TTL= 56
Reply from 95.211.34.41 : bytes= 32 time= 63ms TTL= 56
Ping statistics for 95.211.34.41:
Packets: sent= 4 recived= 4 lost= 0
Aproximate round trip times in mili- seconds:
Minimum = 62 ms, maximum = 64 ms, average = 63 ms