too bad that chart isn't accurate
http://www.craigsteiner.us/articles/16
Fiscal yr. , National Debt, Deficit
FY1993 $4.411488 trillion
FY1994 $4.692749 trillion $281.26 billion
FY1995 $4.973982 trillion $281.23 billion
FY1996 $5.224810 trillion $250.83 billion
FY1997 $5.413146 trillion $188.34 billion
FY1998 $5.526193 trillion $113.05 billion
FY1999 $5.656270 trillion $130.08 billion
FY2000 $5.674178 trillion $17.91 billion
FY2001 $5.807463 trillion $133.29 billion
What Clinton did was paid down the PUBLIC DEBT using Interagovernmental holdings. In other words, he took money out of one pocket and put it in the other pocket so the numbers could be fudged to look good.
Sadly even though all this is right there on the US treasury website, people still are ignorant to the facts and believe the bullshit myth.