Sadly, I have to drop Bironas because of his bye. So, I have these to choose from: I'm leaning towards Matt Bryan (Falcons place kicker since we pick a whole team's kicker)
Raiders, Oakland OAK TMPK 81 10.1 7 10 12 6 10 9 11 16 Free Agent - Add 10
2. 27. Jaguars, Jacksonville JAC TMPK 61 7.6 6 7 4 8 20 3 8 5 Free Agent - Add 9
3. 29. Falcons, Atlanta ATL TMPK 60 8.6 10 11 9 10 8 5 7 B Free Agent - Add 8
4. 31. Redskins, Washington WAS TMPK 60 7.5 8 9 10 5 10 6 5 7 Free Agent - Add 9
5. 34. Lions, Detroit DET TMPK 58 8.3 2 7 4 16 14 10 B 5 Free Agent - Add 7
6. 36. Saints, New Orleans NOS TMPK 57 7.1 2 11 6 10 8 7 5 8 Free Agent - Add 10
7. 41. Rams, St. Louis STL TMPK 56 7.0 7 2 12 8 6 8 5 8 Free Agent - Add 9
8. 46. Eagles, Philadelphia PHI TMPK 53 7.6 8 5 4 7 9 7 13 B Free Agent - Add 8
9. 48. Texans, Houston HOU TMPK 52 7.4 11 12 7 7 4 5 B 6 Free Agent - Add 7
10. 55. Bears, Chicago CHI TMPK 49 7.0 7 9 8 3 12 8 2 B Free Agent - Add 8
11. 56. Chiefs, Kansas City KCC TMPK 49 7.0 3 10 7 B 9 7 6 7 Free Agent - Add 4
12. 57. Buccaneers, Tampa Bay TBB TMPK 48 6.9 6 8 7 B 6 0 13 8 Free Agent - Add 4
13. 62. Ravens, Baltimore BAL TMPK 48 6.9 4 4 7 5 7 8 13 B Free Agent - Add 8
14. 65. Cowboys, Dallas DAL TMPK 46 6.6 1 8 10 B 10 3 9 5 Free Agent - Add 4
15. 66. Giants, New York NYG TMPK 45 6.4 7 2 5 5 10 4 12 B Free Agent - Add 8
16. 69. Seahawks, Seattle SEA TMPK 44 6.3 7 2 9 3 B 3 17 3 Free Agent - Add 5
17. 70. Bills, Buffalo BUF TMPK 43 6.1 5 1 12 2 8 B 11 4 Free Agent - Add 6
18. 76. 49ers, San Francisco SFO TMPK 41 5.1 6 2 5 2 7 5 8 6 Free Agent - Add 9
19. 77. Browns, Cleveland CLE TMPK 40 5.7 2 2 5 11 4 4 12 B Free Agent - Add 8
20. 85. Cardinals, Arizona ARI TMPK 38 5.4 5 1 6 5 12 B 4 5 Free Agent - Add 6
21. 86. Panthers, Carolina CAR TMPK
Raiders, Oakland OAK TMPK 81 10.1 7 10 12 6 10 9 11 16 Free Agent - Add 10
2. 27. Jaguars, Jacksonville JAC TMPK 61 7.6 6 7 4 8 20 3 8 5 Free Agent - Add 9
3. 29. Falcons, Atlanta ATL TMPK 60 8.6 10 11 9 10 8 5 7 B Free Agent - Add 8
4. 31. Redskins, Washington WAS TMPK 60 7.5 8 9 10 5 10 6 5 7 Free Agent - Add 9
5. 34. Lions, Detroit DET TMPK 58 8.3 2 7 4 16 14 10 B 5 Free Agent - Add 7
6. 36. Saints, New Orleans NOS TMPK 57 7.1 2 11 6 10 8 7 5 8 Free Agent - Add 10
7. 41. Rams, St. Louis STL TMPK 56 7.0 7 2 12 8 6 8 5 8 Free Agent - Add 9
8. 46. Eagles, Philadelphia PHI TMPK 53 7.6 8 5 4 7 9 7 13 B Free Agent - Add 8
9. 48. Texans, Houston HOU TMPK 52 7.4 11 12 7 7 4 5 B 6 Free Agent - Add 7
10. 55. Bears, Chicago CHI TMPK 49 7.0 7 9 8 3 12 8 2 B Free Agent - Add 8
11. 56. Chiefs, Kansas City KCC TMPK 49 7.0 3 10 7 B 9 7 6 7 Free Agent - Add 4
12. 57. Buccaneers, Tampa Bay TBB TMPK 48 6.9 6 8 7 B 6 0 13 8 Free Agent - Add 4
13. 62. Ravens, Baltimore BAL TMPK 48 6.9 4 4 7 5 7 8 13 B Free Agent - Add 8
14. 65. Cowboys, Dallas DAL TMPK 46 6.6 1 8 10 B 10 3 9 5 Free Agent - Add 4
15. 66. Giants, New York NYG TMPK 45 6.4 7 2 5 5 10 4 12 B Free Agent - Add 8
16. 69. Seahawks, Seattle SEA TMPK 44 6.3 7 2 9 3 B 3 17 3 Free Agent - Add 5
17. 70. Bills, Buffalo BUF TMPK 43 6.1 5 1 12 2 8 B 11 4 Free Agent - Add 6
18. 76. 49ers, San Francisco SFO TMPK 41 5.1 6 2 5 2 7 5 8 6 Free Agent - Add 9
19. 77. Browns, Cleveland CLE TMPK 40 5.7 2 2 5 11 4 4 12 B Free Agent - Add 8
20. 85. Cardinals, Arizona ARI TMPK 38 5.4 5 1 6 5 12 B 4 5 Free Agent - Add 6
21. 86. Panthers, Carolina CAR TMPK