So Dark Knight is currently the 8th highest grossing film of all time.

$380 million in 2008 = about 35 million tickets sold.
$600 million in 1997 = about 75 million tickets sold.
$460 million in 1977 = about 250 million tickets sold.

There's no comparison at all.
 
Adjusted for inflation:

1 ????Gone with the Wind ????MGM ????$1,430,476,000 ????$198,676,459 ????1939^
2 ????Star Wars ????Fox ????$1,261,086,700 ????$460,998,007 ????1977^
3 ????The Sound of Music ????Fox ????$1,008,300,900 ????$158,671,368 ????1965
4 ????E.T.: The Extra-Terrestrial ????Uni. ????$1,004,328,700 ????$435,110,554 ????1982^
5 ????The Ten Commandments ????Par. ????$927,480,000 ????$65,500,000 ????1956
6 ????Titanic ????Par. ????$908,688,900 ????$600,788,188 ????1997
7 ????Jaws ????Uni. ????$906,798,000 ????$260,000,000 ????1975
8 ????Doctor Zhivago ????MGM ????$878,879,000 ????$111,721,910 ????1965
9 ????The Exorcist ????WB ????$782,826,200 ????$232,671,011 ????1973^
10 ????Snow White and the Seven Dwarfs ????Dis. ????$771,720,000 ????$184,925,486 ????1937^

. . .

66 ????The Dark Knight ????WB ????$394,887,000 ????$394,887,000 ????2008
 
they should really go by how many tickets were sold for each movie for the wow factor.

I still believe gone w/ the wind or a movie during that time is still #1 in terms of tickets sold.
 
Back
Top