I have to do a chart for school and i'm doing it on 2007 USA soccer standings etc but i cant figure out what the abreviations: GP W L D GF GA Pts mean? any help? heres an example:
2007
Before the season, Toronto FC was added.
GP W L D GF GA Pts
Eastern Division
D. C. United 30 16 7 7 56 34 55
New England Revolution 30 14 8 8 51 43 50
Red Bull New York 30 12 11 7 47 45 43
Chicago Fire 30 10 10 10 31 36 40
Kansas City Wizards 30 11 12 7 45 45 40
Columbus Crew 30 9 11 10 39 44 37
Toronto FC 30 6 17 7 25 49 25
Western Division
Chivas USA 30 15 7 8 46 28 53
Houston Dynamo 30 15 8 7 43 23 52
FC Dallas 30 13 12 5 37 44 44
Colorado Rapids 30 9 13 8 29 34 35
Los Angeles Galaxy 30 9 14 7 38 48 34
Real Salt Lake 30 6 15 9 31 45 27
Quarterfinals: Chicago defeated D. C. United 1-0, 2-2
Houston defeated Dallas 0-1, 4-1
Kansas City defeated Chivas USA 1-0, 0-0
New England defeated New York 0-0, 1-0
Semi-finals: New England defeated Chicago, 1-0
Houston defeated Kansas City 2-0
MLS CUP 2007: Houston defeated New England 2-1
MLS will add the San Jose Earthquakes for 2008.
any help is appreciated..thanks!
2007
Before the season, Toronto FC was added.
GP W L D GF GA Pts
Eastern Division
D. C. United 30 16 7 7 56 34 55
New England Revolution 30 14 8 8 51 43 50
Red Bull New York 30 12 11 7 47 45 43
Chicago Fire 30 10 10 10 31 36 40
Kansas City Wizards 30 11 12 7 45 45 40
Columbus Crew 30 9 11 10 39 44 37
Toronto FC 30 6 17 7 25 49 25
Western Division
Chivas USA 30 15 7 8 46 28 53
Houston Dynamo 30 15 8 7 43 23 52
FC Dallas 30 13 12 5 37 44 44
Colorado Rapids 30 9 13 8 29 34 35
Los Angeles Galaxy 30 9 14 7 38 48 34
Real Salt Lake 30 6 15 9 31 45 27
Quarterfinals: Chicago defeated D. C. United 1-0, 2-2
Houston defeated Dallas 0-1, 4-1
Kansas City defeated Chivas USA 1-0, 0-0
New England defeated New York 0-0, 1-0
Semi-finals: New England defeated Chicago, 1-0
Houston defeated Kansas City 2-0
MLS CUP 2007: Houston defeated New England 2-1
MLS will add the San Jose Earthquakes for 2008.
any help is appreciated..thanks!