creatinine and bun test results... how bad is it?

tasaddqa

New member
Facts:
My mother is 64 years old.
We are fasting in this month from sunrise to sunset during which we do not eat or drink anything at all,after a couple of days of fasting during which she slept fine, the third day she couldn't sleep. In fact, she only slept for a 6 hours in next two days. So we went to a doctor who checked her gave some relaxing medicine but also recommended some tests (namely Creatinine, Blood Urea Nitrogen, LFT, CBC and Blood Glucose)
Results are below:

She only has cholestrol (blood pressure problem) which is not very severe for which she takes Adalat LA (one daily) and Spiromide (one daily)
She also has back bone disc problem for which she takes Drate 70mg (once a week), Neurobeon (1 daily) and CalOne (1 daily)


BLOOD UREA NITROGEN, 24.8 on 11-Nov-2007 and 42.9 on 30-Aug-2009 Normal Range is: ‘6 - 20

CREATININE, 1.48 on 11-Nov-2007 and 2.29 on 30-Aug-2009 Normal Range is: 0.50 - 0.90

GLUCOSE (RANDOM), 198 on 11-Nov-2007 and 152 on 30-Aug-2009 Normal Range is: 70 - 170

TOTAL BILIRUBIN, 0.19 on 30-Aug-2009 Normal Range is: Up to 1.0

ALT, 21 on 30-Aug-2009 Normal Range is: `10 - 35

AST, 23 on 30-Aug-2009 Normal Range is: ‘10 - 35

ALKALINE PHOSPHATASE, 119 on 30-Aug-2009 Normal Range is: ‘35 - 104

GGT, 38 on 30-Aug-2009 Normal Range is: ‘5 - 36

TOTAL PROTEIN, 7.83 on 30-Aug-2009 Normal Range is: ‘5.5 - 8.0

ALBUMIN, 4.58 on 30-Aug-2009 Normal Range is: ‘3.5 - 5.5

GLOBULIN, 3.25 on 30-Aug-2009 Normal Range is: ‘2.0 - 3.5

A/G RATIO, 1.41 on 30-Aug-2009



The result of CBC was as under

WBC, 9.39 on 11-Nov-2007 and 8.07 on 30-Aug-2009 Normal Range is: ‘4 - 11
RBC, 4.4 on 11-Nov-2007 and 3.86 on 30-Aug-2009 Normal Range is: ‘4 - 6
HGB, 12.1 on 11-Nov-2007 and 11.1 on 30-Aug-2009 Normal Range is: ‘11.5 - 17.5
HCT, 36.5 on 11-Nov-2007 and 32.3 on 30-Aug-2009 Normal Range is: ‘36 - 54
MCV, 83 on 11-Nov-2007 and 83.7 on 30-Aug-2009 Normal Range is: ‘76 - 96
MCH, 27.5 on 11-Nov-2007 and 28.8 on 30-Aug-2009 Normal Range is: ‘27 - 33
MCHC, 33.2 on 11-Nov-2007 and 34.4 on 30-Aug-2009 Normal Range is: ‘33 - 35
%RDW-CV, 13.4 on 11-Nov-2007 and 13.3 on 30-Aug-2009 Normal Range is: ‘11.5 - 14.5
PLT, 383 on 11-Nov-2007 and 376 on 30-Aug-2009 Normal Range is: ‘150 - 400
MPV, 10.7 on 11-Nov-2007 and 10.7 on 30-Aug-2009 Normal Range is: ‘7.2 - 11
%Neut, 73.4 on 11-Nov-2007 and 73 on 30-Aug-2009 Normal Range is: ‘40 - 75
%LYMP, 19.9 on 11-Nov-2007 and 18.7 on 30-Aug-2009 Normal Range is: ‘20 - 45
%MONO, 4.3 on 11-Nov-2007 and 6.2 on 30-Aug-2009 Normal Range is: ‘2 - 10
%EOS, 2.1 on 11-Nov-2007 and 2 on 30-Aug-2009 Normal Range is: ‘0 - 6
%BASO, 0.3 on 11-Nov-2007 and 0.1 on 30-Aug-2009 Normal Range is: ‘0 - 1.5
#NEUT, 6.89 on 11-Nov-2007 and 5.89 on 30-Aug-2009 Normal Range is: ‘1.9 - 8
#LYMP, 1.87 on 11-Nov-2007 and 1.51 on 30-Aug-2009 Normal Range is: ‘0.9 - 5.2
#MONO, 0.4 on 11-Nov-2007 and 0.5 on 30-Aug-2009 Normal Range is: ‘0.16 - 1
#EOS, 0.2 on 11-Nov-2007 and 0.16 on 30-Aug-2009 Normal Range is: ‘0 - 0.8
#BASO, 0.03 on 11-Nov-2007 and 0.01 on 30-Aug-2009 Normal Range is: ‘0 - .2




My question is how bad are we with these results?
 
Back
Top