ATL FALCONS FAN
New member
So i was looking at my old chemistry book trying to see if i could still do these problem but I'am not sure i did them right .Anyone got the answers?
Evaluate each of the following mathematial expressions, being sure to express the answer to the correct number of significant figures
1. [(7.815+2.01)](4.5)]/(1.9001
2. (1.67 x 10to the 9th power) (1.1 x 10 to the -4th)
3. (4.02 x 10 to the -4th) (2.91 x 10 to the 3rd)/(9.102 x 10 to the -1)
4. (1.04 x 10 to the 2nd + 2.1 x 10 to the 1st)/(4.51 x 10 to the 3rd)
5. (1.51 x 10 to the -3rd)to the 2/ (1.074 x 10 to the -7th)
6. (1.89 x 10 to the 2nd)/[(7.01 x 10 to the -3rd) (4.1433 x 10tot he 4th)]
-----------------------------------------------------------------------------------------------
Given to following mass, volume, and density info, calculate the missing quantity
1. mass=? g; volume = 124.1 mL; density = 0,821 g/mL
2. Mass = ? g; volume = 4.51 L; density = 1.15 g/cm to the 3rd
Thanks!! also just give the answer to see if iam correct
Evaluate each of the following mathematial expressions, being sure to express the answer to the correct number of significant figures
1. [(7.815+2.01)](4.5)]/(1.9001
2. (1.67 x 10to the 9th power) (1.1 x 10 to the -4th)
3. (4.02 x 10 to the -4th) (2.91 x 10 to the 3rd)/(9.102 x 10 to the -1)
4. (1.04 x 10 to the 2nd + 2.1 x 10 to the 1st)/(4.51 x 10 to the 3rd)
5. (1.51 x 10 to the -3rd)to the 2/ (1.074 x 10 to the -7th)
6. (1.89 x 10 to the 2nd)/[(7.01 x 10 to the -3rd) (4.1433 x 10tot he 4th)]
-----------------------------------------------------------------------------------------------
Given to following mass, volume, and density info, calculate the missing quantity
1. mass=? g; volume = 124.1 mL; density = 0,821 g/mL
2. Mass = ? g; volume = 4.51 L; density = 1.15 g/cm to the 3rd
Thanks!! also just give the answer to see if iam correct