Has anyone seen the Verizon "America's Choice with Canada Plan"?
http://www.verizonwireless.com/b2c/store/controller?item=planFirst&action=viewPlanList&catId=930
The Family Share plans are even more cost effective (I have four users in mine, and travel/call frequently to the US).
For voice, it APPEARS that there is no long distance or roaming within and between US and Canada. Then add unlimited data for $50, with data roaming at .002/kb. I called a CS rep and they said that's right (and ignore the generic fine print that says roaming @ .69/min).
So one could theoretically open a US verizon account and use the BB (or other phones) in Canada - for less than Rogers or Telus hoses us now?
Please tell me if I'm reading/calculating correctly or if I'm nuts.
Anytime Minutes
Included Lines/ Monthly Access/ Per-Minute Rate After Allowance
700 Minutes
2 lines total $89.99 $0.45
3 lines total $99.98 $0.45
4 lines total $109.97 $0.45
5 lines total $119.96 $0.45
1400 Minutes
2 lines total $109.99 $0.40
3 lines total $119.98 $0.40
4 lines total $129.97 $0.40
5 lines total $139.96 $0.40
2100 Minutes
2 lines total $129.99 $0.35
3 lines total $139.98 $0.35
4 lines total $149.97 $0.35
5 lines total $159.96 $0.35
3000 Minutes
2 lines total $169.99 $0.25
3 lines total $179.98 $0.25
4 lines total $189.97 $0.25
5 lines total $199.96 $0.25
4000 Minutes
2 lines total $219.99 $0.20
3 lines total $229.98 $0.20
4 lines total $239.97 $0.20
5 lines total $249.96 $0.20
6000 Minutes
2 lines total $319.99 $0.20
3 lines total $329.98 $0.20
4 lines total $339.97 $0.20
5 lines total $349.96 $0.20
Included: Unlimited Long Distance to Canada & the U.S.; 1000 IN-Calling Minutes; 1000 Night & Weekend Minutes; 3-way calling; Voice Mail; Caller ID
http://www.verizonwireless.com/b2c/store/controller?item=planFirst&action=viewPlanList&catId=930
The Family Share plans are even more cost effective (I have four users in mine, and travel/call frequently to the US).
For voice, it APPEARS that there is no long distance or roaming within and between US and Canada. Then add unlimited data for $50, with data roaming at .002/kb. I called a CS rep and they said that's right (and ignore the generic fine print that says roaming @ .69/min).
So one could theoretically open a US verizon account and use the BB (or other phones) in Canada - for less than Rogers or Telus hoses us now?
Please tell me if I'm reading/calculating correctly or if I'm nuts.
Anytime Minutes
Included Lines/ Monthly Access/ Per-Minute Rate After Allowance
700 Minutes
2 lines total $89.99 $0.45
3 lines total $99.98 $0.45
4 lines total $109.97 $0.45
5 lines total $119.96 $0.45
1400 Minutes
2 lines total $109.99 $0.40
3 lines total $119.98 $0.40
4 lines total $129.97 $0.40
5 lines total $139.96 $0.40
2100 Minutes
2 lines total $129.99 $0.35
3 lines total $139.98 $0.35
4 lines total $149.97 $0.35
5 lines total $159.96 $0.35
3000 Minutes
2 lines total $169.99 $0.25
3 lines total $179.98 $0.25
4 lines total $189.97 $0.25
5 lines total $199.96 $0.25
4000 Minutes
2 lines total $219.99 $0.20
3 lines total $229.98 $0.20
4 lines total $239.97 $0.20
5 lines total $249.96 $0.20
6000 Minutes
2 lines total $319.99 $0.20
3 lines total $329.98 $0.20
4 lines total $339.97 $0.20
5 lines total $349.96 $0.20
Included: Unlimited Long Distance to Canada & the U.S.; 1000 IN-Calling Minutes; 1000 Night & Weekend Minutes; 3-way calling; Voice Mail; Caller ID