Did BEV System go down @ 2:35 ET Oct. 6, 2007? (Sun Transit?)

jb1

New member
Anyone else have a complete loss of signal around 2:35 ET today? My 9200 lost signal on all TP's on both sat's and the check switch took about 5 minutes and 'failed' on sat 82. This was followed by five minutes of 'acquiring signal' process, then about 5 minutes of downloading the new guide, then I was able to run a successful check switch, and now it's downloading the guide, again. I doubt this is weather related, as I have never had a problem with my switch even when it's -40.
 
It's amazing that one 20 min rainstorm in Toronto can cause a national TV outage for 1.8 million customers.
 
Same thing happened in Quebec.. We had heavy rain for about 5 minutes and the TV was all gone. Can not say how long, I left 5 minutes before the storm started and TV was already gone.
 
Well wat do you expect folks.. Bev the Nations Largest Tv Provider only has 1 uplink station.. witch BTW is close to were i live.. and we had the Wost of the storm around here in this area ... So if T.O gets rain... No one in Canada is watching bev lol...:rolleyes:
 
Mine went out in the afternoon and then again in the middle of the overtime between Leafs and Habs. Missed the winning goal. This is getting to be a more common occurrence. Just another reason to dump BEV.
 
Mine went out for a few minutes Sat. afternoon during the heaviest of the rain - put it down to dish/rain fade. All was good to see the Leaf's winning goal and possibly their only win of the season :^) Seems like it's hard to win with either of the Teachers teams....EV or the Loafs.

The Leafs - A proud tradition of insulting their fans since 1968.
 
There are sun transit outages between October 6 and 14. Happens every fall and spring.
 
The 'sun transit' outage sounds more likely given the way this happened, and the strange events that followed.

It must really suck to be a Leafs fan, live in TO, AND subscribe to BEV. Talk about a sucker for punishment.
 
The one 3100 receiver (only one on) went out briefly yesterday, but assumed it was the storm that rolled in shortly thereafter (although it was sunny but a few 'light looking' few clouds were in the way of dish).

6100 went out today for half hour. Said something about smart card invalid or something. The other 2 3100's were fine though at the same time. Weird.

My connection has been up for a month after I redid the cable between Power Inserter and SW44 Switch (braiding appeared to be touching the core). But if this is something else though (hopefully just weather), then I can assume it is not this cable acting up again.
 
1 uplink eh? Well boys, that's the difference between a low cost residential service and the other guys that have multiple uplinks all over N.A. so that any given outage only affects a handful of channels at best.

I'd say you get what you pay for, but with all the price hikes, that's not really a fair statement.

P.S. Rain fade is substantially less on linear polarization that your circular.
 
What can I say, whenever it is pissing rain hard, my signal drops out (on all of my dishes so I know it is not a wet cable/switch issue).
 
To calculate at your location:

http://www.satellite-calculations.com/SUNcalc/SUNcalc.htm
 
91* Toronto


Predicted Fade | Start | End | Duration | Start | End
Date | GMT | GMT | | EDT | EDT
mm/dd/yyyy | hh:mm:ss | hh:mm:ss | mm:ss | hh:mm:ss | hh:mm:ss
-----------------|----------|----------|----------|----------|---------
10/04/2007 | 17:49:23 | 18:07:28 | 18:05 | 13:49:23 | 14:07:28
10/05/2007 | 17:47:46 | 18:08:31 | 20:45 | 13:47:46 | 14:08:31
10/06/2007 | 17:46:31 | 18:09:11 | 22:40 | 13:46:31 | 14:09:11
10/07/2007 | 17:45:33 | 18:09:33 | 24:00 | 13:45:33 | 14:09:33
10/08/2007 | 17:44:46 | 18:09:46 | 25:00 | 13:44:46 | 14:09:46
10/09/2007 | 17:44:11 | 18:09:41 | 25:30 | 13:44:11 | 14:09:41
10/10/2007 | 17:43:51 | 18:09:31 | 25:40 | 13:43:51 | 14:09:31
10/11/2007 | 17:43:41 | 18:09:11 | 25:30 | 13:43:41 | 14:09:11
10/12/2007 | 17:43:43 | 18:08:38 | 24:55 | 13:43:43 | 14:08:38
10/13/2007 | 17:43:56 | 18:07:56 | 24:00 | 13:43:56 | 14:07:56
10/14/2007 | 17:44:23 | 18:06:58 | 22:35 | 13:44:23 | 14:06:58
10/15/2007 | 17:45:10 | 18:05:50 | 20:40 | 13:45:10 | 14:05:50
10/16/2007 | 17:46:14 | 18:04:19 | 18:05 | 13:46:14 | 14:04:19

82* Toronto

Predicted Fade | Start | End | Duration | Start | End
Date | GMT | GMT | | EDT | EDT
mm/dd/yyyy | hh:mm:ss | hh:mm:ss | mm:ss | hh:mm:ss | hh:mm:ss
-----------------|----------|----------|----------|----------|---------
10/05/2007 | 17:07:28 | 17:28:03 | 20:35 | 13:07:28 | 13:28:03
10/06/2007 | 17:06:12 | 17:28:42 | 22:30 | 13:06:12 | 13:28:42
10/07/2007 | 17:05:14 | 17:29:09 | 23:55 | 13:05:14 | 13:29:09
10/08/2007 | 17:04:28 | 17:29:18 | 24:50 | 13:04:28 | 13:29:18
10/09/2007 | 17:03:52 | 17:29:22 | 25:30 | 13:03:52 | 13:29:22
10/10/2007 | 17:03:30 | 17:29:10 | 25:40 | 13:03:30 | 13:29:10
10/11/2007 | 17:03:19 | 17:28:49 | 25:30 | 13:03:19 | 13:28:49
10/12/2007 | 17:03:21 | 17:28:16 | 24:55 | 13:03:21 | 13:28:16
10/13/2007 | 17:03:34 | 17:27:34 | 24:00 | 13:03:34 | 13:27:34
10/14/2007 | 17:04:00 | 17:26:40 | 22:40 | 13:04:00 | 13:26:40
10/15/2007 | 17:04:39 | 17:25:29 | 20:50 | 13:04:39 | 13:25:29
10/16/2007 | 17:05:42 | 17:24:02 | 18:20 | 13:05:42 | 13:24:02
 
What does "sun transit" fade look like? Does the signal start to get snowy, then completely disappear, then re-appear snowy, then all is well ... over 10 to 15 min cycle each day for a week or so? At very specific times of day?

Does this affect uplink AND downlink?
 
Digital images don't get "snowy" but other than that, yes, the outage (pixelating and then loss of signal) is as described. The sun transit effect does affect the uplink/downlink, but to a lesser degree as they run larger dishes.

When the sun is directly behind the satellite (from the viewpoint of your dish) it "drowns out" the signal from the satellite.

Thre are web sites that allow you to input your location and the satellite you are aiming at and will give you the exact time of day that this effect will occur.
 
Yes, the sun transit affects both the up and down links.

Generally though, a small dish will see a smaller degradation but it will last for longer. A big dish will see a more significant degradation but a shorter period.
 
Back
Top