So this thing says i will burn 400 calories in 20 min..
i followed it EXACTLY!!!!! and i only burned 150 in 20 min?!?!?!?
could the machine be wrong or did this website lie haha.
i got in from fitnessmagizine website
this is what i did...
BURNS: 400 calories
Minutes: 0:00-3:00Miles Per Hour: 3.0Incline: 1
Minutes: 3:00-3:30MPH: 3.5 Incline: 2
Minutes: 3:30-4:00MPH: 3.5 Incline: 4
Minutes: 4:00-4:30 MPH: 3.5 Incline: 6
Minutes: 4:30-5:00MPH: 3.5 Incline: 7
Minutes: 5:00-6:00 MPH: 4.0 Incline: 1
Minutes: 7:00-7:30MPH: 4.5 Incline: 2
Minutes: 7:30-8:00MPH: 4.5 Incline: 4
Minutes: 8:00-8:30 MPH: 4.5 Incline: 6
Minutes: 8:30-9:00 MPH: 4.5 Incline: 7
Minutes: 9:00-10:00 MPH: 3.5 Incline: 1
Minutes: 10:00-11:00MPH: 6.0 Incline: 1
Minutes: 11:00-12:00 MPH: 3.5 Incline: 1
Minutes: 12:00-12:30MPH: 5.0 Incline: 2
Minutes: 12:30-13:00MPH: 5.0 Incline: 4
Minutes: 13:00-13:30 MPH: 5.0 Incline: 6
Minutes: 13:30-14:00MPH: 5.0 Incline: 7
Minutes: 14:00-16:00MPH: 3.5 Incline: 1
Minutes: 16:00-17:00MPH: 6.0 Incline: 1
Minutes: 17:00-20:00MPH: 3.0 Incline: 1
PS
please put which one is wrong the machine or the workout plan!
i followed it EXACTLY!!!!! and i only burned 150 in 20 min?!?!?!?
could the machine be wrong or did this website lie haha.
i got in from fitnessmagizine website
this is what i did...
BURNS: 400 calories
Minutes: 0:00-3:00Miles Per Hour: 3.0Incline: 1
Minutes: 3:00-3:30MPH: 3.5 Incline: 2
Minutes: 3:30-4:00MPH: 3.5 Incline: 4
Minutes: 4:00-4:30 MPH: 3.5 Incline: 6
Minutes: 4:30-5:00MPH: 3.5 Incline: 7
Minutes: 5:00-6:00 MPH: 4.0 Incline: 1
Minutes: 7:00-7:30MPH: 4.5 Incline: 2
Minutes: 7:30-8:00MPH: 4.5 Incline: 4
Minutes: 8:00-8:30 MPH: 4.5 Incline: 6
Minutes: 8:30-9:00 MPH: 4.5 Incline: 7
Minutes: 9:00-10:00 MPH: 3.5 Incline: 1
Minutes: 10:00-11:00MPH: 6.0 Incline: 1
Minutes: 11:00-12:00 MPH: 3.5 Incline: 1
Minutes: 12:00-12:30MPH: 5.0 Incline: 2
Minutes: 12:30-13:00MPH: 5.0 Incline: 4
Minutes: 13:00-13:30 MPH: 5.0 Incline: 6
Minutes: 13:30-14:00MPH: 5.0 Incline: 7
Minutes: 14:00-16:00MPH: 3.5 Incline: 1
Minutes: 16:00-17:00MPH: 6.0 Incline: 1
Minutes: 17:00-20:00MPH: 3.0 Incline: 1
PS
please put which one is wrong the machine or the workout plan!