Can someone help me read my tracert?

whoknows

New member
I ran 2 tracerts...one with my router hooked up and one with a direct line from pc to modem.

W/Router

1 1 ms <1 ms <1 ms 192.168.2.1

2 * * * Request timed out.

3 11 ms * * 96-34-68-9.static.unas.sc.charter.com [96.34.68.9]

4 13 ms 13 ms 13 ms 96-34-71-30.static.kgpt.tn.charter.com [96.34.71.30]

5 * 14 ms 15 ms 96-34-71-28.static.kgpt.tn.charter.com [96.34.71.28]

6 15 ms 12 ms 11 ms 96-34-71-104.static.kgpt.tn.charter.com [96.34.71.104]

7 14 ms 15 ms 14 ms 96-34-71-81.static.kgpt.tn.charter.com [96.34.71.81]

8 20 ms 20 ms 18 ms 96-34-71-187.static.kgpt.tn.charter.com [96.34.71.187]

9 21 ms * 21 ms 96-34-2-112.static.unas.mo.charter.com [96.34.2.112]

10 * 52 ms 47 ms dca-edge-18.inet.qwest.net [63.148.64.145]

11 53 ms 52 ms 50 ms dcx-core-01.inet.qwest.net [67.14.28.2]

12 49 ms 49 ms 50 ms dcp-brdr-02.inet.qwest.net [205.171.251.34]

13 * * * Request timed out.

14 102 ms 104 ms * cr1.wswdc.ip.att.net [12.122.135.166]

15 105 ms 102 ms * cr2.phlpa.ip.att.net [12.122.4.53]

16 106 ms 105 ms 101 ms cr2.cl2oh.ip.att.net [12.122.2.209]

17 103 ms * 104 ms cr1.cl2oh.ip.att.net [12.122.2.125]

18 102 ms 105 ms 103 ms cr1.cgcil.ip.att.net [12.122.2.205]

19 * * * Request timed out.

20 102 ms 104 ms 104 ms cr1.slkut.ip.att.net [12.122.30.25]

21 104 ms 104 ms 103 ms cr2.la2ca.ip.att.net [12.122.30.30]

22 103 ms 102 ms 104 ms cr84.la2ca.ip.att.net [12.123.30.249]

23 106 ms 101 ms 101 ms gar5.la2ca.ip.att.net [12.122.129.25]

24 107 ms 102 ms 104 ms 12.122.255.74

25 101 ms 104 ms 106 ms mdf001c7613r0004-gig-12-1.lax1.attens.net

------------------------------------------------------------------------------------------------------------------------------

W/O Router (Direct from Modem to PC)

1 * * * Request timed out.

2 8 ms 8 ms 8 ms 96-34-68-9.static.unas.sc.charter.com [96.34.68.9]

3 17 ms 10 ms 11 ms 96-34-71-30.static.kgpt.tn.charter.com [96.34.71.30]

4 14 ms 11 ms 11 ms 96-34-71-142.static.kgpt.tn.charter.com [96.34.71.142]

5 14 ms 11 ms 11 ms 96-34-71-67.static.kgpt.tn.charter.com [96.34.71.67]

6 11 ms 15 ms 11 ms 96-34-71-85.static.kgpt.tn.charter.com [96.34.71.85]

7 16 ms 18 ms 17 ms 96-34-71-185.static.kgpt.tn.charter.com [96.34.71.185]

8 20 ms 17 ms 23 ms 96-34-2-108.static.unas.mo.charter.com [96.34.2.108]

9 47 ms 50 ms 49 ms dca-edge-18.inet.qwest.net [63.148.64.145]

10 50 ms 49 ms 50 ms dcx-core-01.inet.qwest.net [67.14.28.2]

11 49 ms 54 ms 49 ms dcp-brdr-02.inet.qwest.net [205.171.251.34]

12 52 ms 77 ms 50 ms 192.205.34.253

13 101 ms 106 ms 101 ms cr1.wswdc.ip.att.net [12.122.135.166]

14 102 ms 102 ms 102 ms cr2.phlpa.ip.att.net [12.122.4.53]

15 101 ms 100 ms 101 ms cr2.cl2oh.ip.att.net [12.122.2.209]

16 102 ms 101 ms 100 ms cr1.cl2oh.ip.att.net [12.122.2.125]

17 103 ms 103 ms 120 ms cr1.cgcil.ip.att.net [12.122.2.205]

18 101 ms 101 ms 101 ms cr2.dvmco.ip.att.net [12.122.31.85]

19 103 ms 103 ms 103 ms cr1.slkut.ip.att.net [12.122.30.25]

20 104 ms 106 ms 102 ms cr2.la2ca.ip.att.net [12.122.30.30]

21 103 ms 105 ms 108 ms cr84.la2ca.ip.att.net [12.123.30.249]

22 * * * Request timed out.

23 * * 113 ms 12.122.255.74

24 104 ms 107 ms 104 ms mdf001c7613r0004-gig-12-1.lax1.attens.net




I got a guy coming to look at my stuff tomorrow and he says if it's my router or pc he is gonna charge me but if it's his wires or modem he will fix it for free..... I DON"T THINK THIS IS MY ROUTER ISSUE.

Can anyone tell me what my tracerts mean??????
 
Back
Top